All Farmers above the age of 18 years including tenant farmers growing the notified crops in the notified area are eligible for the scheme.
All Food & Oilseeds crops, and Annual Commercial/Horticulture Crops, as notified by respective State.
Loanee Farmers
As part of Compulsory coverage, through concerned Bank Branch enrolment can be done without a proposal form and document formalities.
Non-Loanee Farmers
Farmers who want to avail insurance shall fill up Proposal Form of the Scheme and submit the same along with the required document (Such as Land Possession certificate, Bank Detail, Aadhar etc) to nearest bank branch or CSC or authorized channel partner of USGI.
Now PMFBY enrolled farmers can intimate localized and Post harvest claim within 72 hours from the occurrence of a peril.
USGI also provides a claim portal which can be used for claim intimation.
USGI Crop Claim WebsiteYou can also intimate claim toll-free number or by sending an email.
contactclaims@universalsompo.com /
1800-200-5142
You can intimate your claim through the concerned bank.
You can also intimate a claim by visiting your local agricultural department.
You can also intimate claim by visting any nearby USGI branch.
S.No | State | Season | Application Source | Application Source wise Farmer Covered (Approx) | Total Farmer Covered (Approx.) | Farmer Benefited (Approx.) | Claim Paid (Lac) | Claim Pending |
---|---|---|---|---|---|---|---|---|
1 | Karnataka | Kharif 16 | 8,78,693 | 8,78,693 | 66,009 | ₹ 3,46,091 | 0 | |
2 | Karnataka | Kharif 17 | CSC | 88,100 | 9,41,219 | 1,71,158 | ₹ 17,329 | 0 |
Bank | 8,53,119 | |||||||
3 | Karnataka | Kharif 18 | CSC | 88,100 | 1,74,295 | 1,71,158 | ₹ 17,329 | 395 |
Bank | 8,53,119 | |||||||
4 | Karnataka | Rabi 18-19 | CSC | 88,100 | ||||
Bank | 8,53,119 | |||||||
5 | UP | Kharif 17 | CSC | 57 | 5,04,734 | 26,752 | ₹1,551 | 0 |
Bank | 4,08,063 |
Season | District & State | Notified Crops | Cut-off Date |
---|---|---|---|
Kharif 2021 | Belagavi, Chitradurga, Davangere, Ramanagara Karnataka | Cabbage, Green Gram (Moong Bean/ Moong)-Rainfed, Onion-Irrigated, Cotton-Irrigated, Cotton-Rainfed, Onion-Rainfed, Sesame (Gingelly/Til)/Sesamum-Rainfed, Tomato | 15-July-2021 |
Kharif 2021 | Chitradurga, Belagavi, Bidar, Kalaburgi, Davangere, Kolar, Ramanagara, Yadgiri Karnataka | Black Gram (Urd Bean)-Rainfed, Cotton-Irrigated & Rainfed, Groundnut-Irrigated & Rainfed, Horse Gram (Kulthi/Kultha)-Rainfed, Maize (Makka)-Irrigated & Rainfed, Navane-Rainfed, Onion-Irrigated & Rainfed, Paddy-Irrigated & Rainfed, Pearl Millet (Bajra/Bulrush Millet/Spiked Millet)-Irrigated & Rainfed, Pigeon Pea (Red Gram/Arhar/Tur)-Rainfed, Red Chillies-Rainfed, Save-Rainfed, Sesame (Gingelly/Til)/Sesamum-Rainfed, Sorghum (Jowar/Great Millet)-Irrigated & Rainfed, Sunflower-Irrigated & Rainfed, Tomato, Groundnut-Irrigated & Rainfed, Horse Gram (Kulthi/Kultha)-Rainfed, Maize (Makka)-Irrigated & Rainfed, Navane-Rainfed, Paddy-Irrigated & Rained, Black Gram (Urd Bean)-Rainfed, Turmeric, Cowpea/Alasande-Rainfed, Save-Rainfed. | 31-July-2021 |
Kharif 2021 | Bidar, Chitradurga, DakshinaKannada, Davangere, Kalaburgi, Kolar, Ramanagara, Yadgiri Karnataka | Sunflower-Rainfed, Navane-Rainfed, Paddy-Irrigated & Rainfed, Ragi-Irrigated & Rained, Sunflower-Irrigated & Rainfed, Maize (Makka)-Irrigated & Rainfed, Onion-Irrigated, Red Chillies-Irrigated & Rainfed, Horse Gram (Kulthi/Kultha)-Rainfed, Pigeon Pea (Red Gram/Arhar/Tur)-Rainfed. | 14-Aug-21 |
Rabi 2021 - 22 | Belagavi, Chitradurga, Davangere, Kalaburgi, Ramanagara, Yadgiri Karnataka | HORSE GRAM-UNIR, JOWAR-IRRI & UNIR, MAIZE-IRRI, RAGI-IRRI, SUNFLOWER-IRRI & UNIR, PADDY-IRRI | 17-Nov-21 |
Rabi 2021 - 22 | Belagavi, Chitradurga, Bidar, Davangere, Kalaburgi, Kolar, Ramanagara Karnataka | BENGAL GRAM (CHANA)-IRRI & UNIR, JOWAR-IRRI & UNIR, LINSEED-UNIR, MAIZE-UNIR & IRRI, ONION-IRRI, SUNFLOWER-IRRI & UNIR, WHEAT-UNIR, SAFFLOWER-UNIR, TOMATO (NS), BENGAL GRAM (CHANA)-UNIR, HORSE GRAM -UNIR, POTATO-IRRI, | 30-Nov-2021 |
Rabi 2021 - 22 | Belagavi, Bidar, Chitradurga, Dakshina Kannada, Davangere, Kalaburgi, Yadgir Karnataka | MAIZE-IRRI & UNIR, POTATO-IRRI, TOMATO (NS), WHEAT-IRRI & UNIR, BENGAL GRAM (CHANA)-UNIR & IRRI, PADDY-IRRI, RAGI-IRRI, BLACK GRAM-UNIR, JOWAR-IRRI & UNIR, SAFFLOWER-UNIR | 16-Dec-21 |
Rabi 2021 - 22 | Bidar, Kalaburgi, Yadgir Karnataka | BENGAL GRAM (CHANA)-IRRI & UNIR, JOWAR-IRRI, SUNFLOWER-IRRI & UNIR, WHEAT-IRRI & UNIR, PADDY-IRRI | 31-Dec-21 |
Summer 2021 - 22 | Kolar, Kalaburgi, Ramanagara, Yadgir Karnataka | GROUNDNUT-IRRI, SUNFLOWER-IRRI, PADDY-IRRI | 28-Feb-22 |
Summer 2021 - 22 | Belagavi, Kalaburgi, Chitradurga, Davangere, Yadgir, Dakshina Kannada Karnataka | GROUNDNUT-IRRI, SUNFLOWER-IRRI, PADDY-IRRI, TOMATO-NS, RAGI-IRRI | 1-Mar-22 |
Season | District & State | Notified Crops | Cut-off Date |
---|---|---|---|
Kharif 2021 | Allahabad, Auraiya, Basti, Etawah, Farrukhabad, Fatehpur, Hamirpur, Hardoi, Kannauj, Kanpur dehat, Kanpur nagar, Kaushambi, Kheri, Lucknow, Pratapgarh, Rae bareli, Sant kabir nagar, Siddharthnagar, Sitapur, Unnao Uttar Pradesh | Black gram (urad), Green gram (moong), Groundnut (pea nut), Maize (makka), Paddy (dhan), Pearl millet (bajra), Pigeon pea (red gram/arhar/tur), Sesame (gingelly/til)/sesamum, Sorghum (jowar/great millet) | 31-Jul-21 |
Rabi 2021 - 22 | Allahabad, Auraiya, Basti, Etawah, Farrukhabad, Fatehpur, Hamirpur, Hardoi, Kannauj, Kanpur dehat, Kanpur nagar, Kaushambi, Kheri, Lucknow, Pratapgarh, Rae bareli, Sant kabir nagar, Siddharthnagar, Sitapur, Unnao Uttar Pradesh | Barley (jau), Bengal gram (chana), Lentil (masur), Linseed (alsi), Mustard, Pea, Potato, Wheat | 31-Dec-21 |
Season | District & State | Notified Crops | Cut-off Date |
---|---|---|---|
Kharif 2021 | Bikaner, Chittaurgarh, Sirohi Rajasthan | Black gram (urad), Cotton (kapas), Green gram (moong), Groundnut (peanut), Guar, Maize (makka) Moth bean (kidney bean/ deww gram), Paddy (dhan), Pearl millet (bajra), Sesame (gingelly/til)/sesamum Sorghum (jowar/great millet), Soybean (bhat) | 31-Jul-21 |
Rabi 2021 - 22 | Bikaner, Chittaurgarh, Sirohi Rajasthan | Barley (jau), Bengal gram (chana), Coriander, Cumin, Isabgol, Methi (fenugreek), Mustard, Wheat | 31-Dec-21 |
Have a question?
Looking for claim assistance?
Karnataka
4th Floor, K.V.V Samrat, 217/A, 3rd Main, Outer Ring Road, Kasturi Nagar, Bangalore-560043
Have a question? Call on given no.
24/7 Available Toll free no.
Uttar Pradesh (U.P)
401, Fourth Floor, Shalimar Logix, Rana Pratap Marg, Lucknow-226001
Have a question? Call on given no.
24/7 Available Toll free no.
Rajasthan
Gr.Floor & Basement, 29-B, White Sapphire Apartments, Govind Marg, Adarsh Nagar, Jaipur-302004
Have a question? Call on given no.
24/7 Available Toll free no.
Intimate Your Claim Within Minutes On The Crop Claim Portal
Intimation may be given within 72 hours by farmer either through Mobile Application, Centralized Toll-Free Number, or directly to the insurance company through it’s dedicated toll-free number or through the concerned bank, local agriculture department Government/district officials. However, the first moode of intimation should be the centralised Toll-Free Number.
In case the intimation is given through concerned bank branch or Government officials, the IC should be informed within the next 48 hours.
Affected farmer(s) may intimate using mobile, Landline or social media. Farmer should provide his bank account number (Loan account for loanee farmer and savings account for non-loanee farmer) or Enrollment number generated from the portal at the time of intimation.
Within 72 hours from the occurence of a peril
In cases where majority of the insured farmers of a notified area, having intent to sow/plant and incurred expenditure for the purpose, are prevented from sowing/planting the insured crop due to adverse weather conditions, shall be eligible for indemnity claims up to a maximum of 25% of the sum-insured.
Loss in case of adverse seasonal conditions during the crop season viz. floods, prolonged dry spells and severe drought etc., wherein expected yield during the season is likely to be less than 50% of the normal yield. This add-on coverage facilitates the provision for immediate relief to insured farmers in case of occurrence of such risks.
If AY per hectare of the insured crop for the Insurance Unit (calculated on basis of requisite number of CCEs) in insured season, falls short of specified TY for the season, all insured farmers growing that crop in that IU are deemed to have suffered a shortfall of similar magnitude in yield. PMFBY seeks to provide coverage against such contingency.
Claim' shall be calculated at IU level as per the following formula:
hreshold Yield - Acutal Yield
________________________ X Sum Insured
Threshold Yield
Where Threshold Yield (TY) for a crop in a notified insurance unit is the average yield of best 5 years from past seven years multiplied by applicable Indemnity Level for that crop as notified by concerned State for the season.
Coverage is available only up to a maximum period of two weeks from harvesting, for those crops which are required to be dried in cut and spread / small bundled condition depending on requirement of the crops in that area, in the field after harvesting against specific perils of hailstorm, cyclone, cyclonic rains and unseasonal rains. PMFBY enrolled farmers can intimate localized and post harvest claim within 72 hours from the occurence of a peril.
Loss/damage to notified insured crops resulting from occurrence of identified localized risks of hailstorm, landslide, inundation, cloud burst and natural fire due to lightening affecting isolated farms in the notified area. PMFBY enrolled farmers can intimate localized and post harvest claim within 72 hours from the occurence of a peril.
Now PMFBY enrolled farmers can intimate localized and Post harvest claim within 72 hours from the occurrence of a peril.
USGI also provides a claim portal which can be used for claim intimation.
USGI Crop Claim WebsiteYou can also intimate claim toll-free number or by sending an email.
contactclaims@universalsompo.com /
1800-200-5142
You can intimate your claim through the concerned bank.
You can also intimate a claim by visiting your local agricultural department.
You can also intimate claim by visting any nearby USGI branch.
Have a question?
Looking for claim assistance?
Karnataka
4th Floor, K.V.V Samrat, 217/A, 3rd Main, Outer Ring Road, Kasturi Nagar, Bangalore-560043
Have a question? Call on given no.
24/7 Available Toll free no.
Uttar Pradesh (U.P)
401, Fourth Floor, Shalimar Logix, Rana Pratap Marg, Lucknow-226001
Have a question? Call on given no.
24/7 Available Toll free no.
Rajasthan
Gr.Floor & Basement, 29-B, White Sapphire Apartments, Govind Marg, Adarsh Nagar, Jaipur-302004
Have a question? Call on given no.
24/7 Available Toll free no.
Have a question?
Looking for claim assistance?
Karnataka
4th Floor, K.V.V Samrat, 217/A, 3rd Main, Outer Ring Road, Kasturi Nagar, Bangalore-560043
Have a question? Call on given no.
24/7 Available Toll free no.
Uttar Pradesh (U.P)
401, Fourth Floor, Shalimar Logix, Rana Pratap Marg, Lucknow-226001
Have a question? Call on given no.
24/7 Available Toll free no.
Rajasthan
Gr.Floor & Basement, 29-B, White Sapphire Apartments, Govind Marg, Adarsh Nagar, Jaipur-302004
Have a question? Call on given no.
24/7 Available Toll free no.
Developed & Maintained by Universal Sompo General Insurance Co.Ltd